M B-side (Daily Driver)
The B-Side Model is the daily driver cuzzy bro to the M19. DNA taken from the M19 Hi -Performance Shortboard with a wider fuller nose and tail template and flatter deck. Performance in wide range of conditions. Slight hip in the tail outline for pivot off the bottom and release in the lip.
Skill Range : Intermediate to Advanced
Fin setup : FCSII or Future
Stock Dimensions:
5’4 x 18 3/4 x 2 1/4 Vol 24 L
5’5 x 19 x 2 1/4 Vol 25 L
5’6 x 19 x 2 3/8 Vol 25.5 L
5’6 x 19 3/8 x 2 3/8 Vol 26 L
5’8 x 19 1/4 x 2 3/8 Vol 27 L
5’8 x 19 1/2 x 2 7/16 Vol 28 L
5’9 x 19 1/2 x 2 3/8 Vol 27.5 L
5’10 x 19 1/2 x 2 3/8 Vol 28.5 L
5’10 x 19 3/4 x 2 1/2 Vol 30 L
5’11 x 19 1/2 x 2 3/8 Vol 29 L
5’11 x 19 1/2 x 2 1/2 Vol 29.5 L
5’11 x 19 3/4 x 2 1/2 Vol 30 L
5’11 x 19 3/4 x 2 5/8 Vol 32 L
6’0 x 19 1/2 x 2 1/2 Vol 30.5 L
6’0 x 19 3/4 x 2 5/8 Vol 32 L
6’1 x 19 3/4 x 2 11/16 Vol 33 L
6’1 x 20 x 2 11/16 Vol 34L
6’2 x 20 x 2 5/8 Vol 34 L
6’2 x 20 1/4 x 2 3/4 Vol 35.5 L
6’3 x 20 1/4 x 2 3/4 Vol 36 L
6’3 x 20 1/2 x 2 3/4 Vol 36.5 L
6’4 x 20 1/2 x 2 3/4 Vol 37 L
6’4 x 20 7/8 x 2 3/4 Vol 38 L
6’6 x 20 3/4 x 2 13/16 Vol 40 L
6’6 x 21 1/4 x 3 Vol 42 L
Custom shapes
If you don't see a length or volume combo you like please ask Steve - He can customise a design for you.
Delivery is typically 3 weeks from confirmation of your order.
THE FULL LOW DOWN
Rocker
Lower Nose rocker that the M19 Mid to low entry rocker with accelerated tail rocker.
Bottom Contour
Full single concave deepest between stance with inset double concave between fins. Slight V off the back fin.
Rails
Medium full rails providing performance in hollower sections but enough volume in fat sections and chop.
Glassing
Team 4 oz bottom 4 + 2 oz deck
Light 4 oz bottom 4 + 4 oz deck
Standard 5 oz bottom 4 + 4 oz deck
Medium 5 oz bottom 5 + 4 oz deck
Strong 6 oz bottom 6 + 4 oz deck
M19 - Performance Shortboard
A normal surfboard.
Performance shortboard for modern progressive surfing. Continuous rocker with low entry and tail curve flipped behind centre fin. Fast and responsive. Low mid boxy rails. Slight hip in the tail outline. Available in single concave or single to double concave.
Skill Range : Intermediate to Advanced
Fin setup : FCSII or Future
Tail options: Squash, Elliptical rounded square, swallow and round tail.
Stock Dimensions:
5’8 x 18 1/4 x 2 1/4 Vol 24.5 L
5’8 x 18 3/8 x 2 3/8 Vol 25.8 L
5’9 x 18 1/2 x 2 1/4 Vol 25 L
5’9 x 18 5/8 x 2 3/8 Vol 26.5 L
5’10 x 18 5/8 x 2 3/8 Vol 27 L
5’10 x 18 3/4 x 2 7/16 Vol 28 L
5’11 x 18 3/4 x 2 1/2 Vol 29 L
5’11 x 19 x 2 9/16 Vol 30 L
6’0 x 18 3/4 x 2 7/16 Vol 29 L
6’0 x 18 7/8 x 2 1/2 Vol 29.5 L
6’0 x 19 1/4 x 2 1/2 Vol 30.5 L
6’1 x 18 3/4 x 2 9/16 Vol 30.5 L
6’1 x 19 1/8 x 2 9/16 Vol 31.5 L
6’1 x 19 3/8 x 2 5/8 Vol 32.5 L
6’2 x 19 x 2 9/16 Vol 31.5 L
6’2 x 19 1/4 x 2 9/16 Vol 32 L
6’2 x 19 1/2 x 2 5/8 Vol 33 L
6’3 x 19 1/4 x 2 9/16 Vol 32.8 L
6’3 x 19 1/2 x 2 5/8 Vol 33.8 L
6’4 x 19 1/4 x 2 5/8 Vol 34 L
6’4 x 19 5/8 x 2 11/16 Vol 35.5 L
6’5 x 19 3/4 x 2 3/4 Vol 36 L
6’6 x 19 7/8 x 2 3/4 Vol 38 L
6’8 x 20 1/8 x 2 11/16 Vol 38.5 L
6’10 x 20 1/4 x 2 7/8 Vol 42 L
Typical Dimensions - all models customisable
Glassing
Team 4 oz bottom 4 + 2 oz deck
Light 4 oz bottom 4 + 4 oz deck
Standard 5 oz bottom 4 + 4 oz deck
Medium 5 oz bottom 5 + 4 oz deck
Strong 6 oz bottom 6 + 4 oz deck